Barbara Fleischauer (D) | 5,351 | |
Rich Jacobs (D) | 1,138 |
Jay Taylor (R) | 4,299 | |
William Keplinger (R) | 2,228 | |
Angela Iman (R) | 2,213 | |
James Lough (R) | 1,831 | |
Stephen Smith (R) | 1,517 |
Alexander Mooney (R) | 44,832 | |
David McKinley (R) | 29,449 | |
Susan Buchser-Lochocki (R) | 3,299 | |
Mike Seckman (R) | 3,049 | |
Rhonda Hercules (R) | 2,065 |
Keith Marple (R) | 882 | |
Danny Hamrick (R) | 761 |
Ryan Deems (D) | 521 | |
Ron Fragale (D) | 509 |
Mickey Petitto (R) | 328 | |
Paul Howe (R) | 232 | |
Bryan Payne (R) | 138 | |
Tyler Hart (R) | 124 |
Robert Garcia (D) | 879 | |
Justin Lung (D) | 298 |
Laura Kimble (R) | 1,068 | |
Ben Hanlan (R) | 608 |
Mike DeVault (R) | 898 | |
Guy Ward (R) | 748 |
Jon Dodds (R) | 513 | |
Toby Heaney (R) | 508 |
Geno Chiarelli (R) | 444 | |
Toni DiChiiacchio (R) | 383 | |
Scott Nale (R) | 379 |
Evan Hansen (D) | 1,105 | |
Mathew Kolb (D) | 93 |
Debbie Warner (R) | 555 | |
Cindy Frich (R) | 355 | |
Drew Talbott (R) | 123 |
D.R. Jennings (R) | 1,861 | |
Brian Harris (R) | 729 |
Carol Miller (R) | 41,683 | |
Scott Fuller (R) | 6,164 | |
Zane Lawhorn (R) | 5,475 | |
James Houser (R) | 4,839 | |
Kent Stevens (R) | 4,626 |
Michael Azinger (R) | 6,600 | |
John Kelly (R) | 6,210 |
David Kelly (R) | 1,657 | |
Dave Shelton (R) | 575 |
Mike Oliverio (R) | 4,524 | |
Carly Braun (R) | 1,101 |
Lori Dittman (R) | 616 | |
Duane Williams (R) | 165 |
Barry Wendell (D) | 22,022 | |
Angela Dwyer (D) | 16,498 |
Kevin Carpenter (D) | 0 |
Lacy Watson (D) | 0 |
Amanda Pitzer (D) | 0 |
Bill Hamilton (R) | 0 |
Chris Phillips (R) | 0 |
Ron Watson (D) | 0 |
Caleb Hanna (R) | 0 |
Derek McIntyre (D) | 0 |
Clay Riley (R) | 0 |
Mike Manypenny (D) | 0 |
Amy Summers (R) | 0 |
John Palmer (D) | 0 |
Phil Mallow (R) | 0 |
Ben Swanson (D) | 0 |
Joe Statler (R) | 0 |
Jeffrey Budkey (D) | 0 |
Danielle Walker (D) | 0 |
Zach LeMaire (R) | 0 |
John Williams (D) | 0 |
Eric Hayhurst (D) | 0 |
Justin White (R) | 0 |
Steve Harris (R) | 0 |
Katie Fallon (D) | 0 |
JR Wolfe (D) | 0 |
George Street (R) | 0 |
Lisa Hyre (D) | 0 |
John Hott (R) | 0 |
Joey Garcia (D) | 0 |
Jody Murphy (D) | 0 |
Trenton Barnhart (R) | 0 |
Ben Queen (R) | 0 |
Charles Clements (R) | 0 |
Eric Sebert (D) | 0 |
Roger Hanshaw (R) | 0 |
John Clise (D) | 0 |
Robert Sheets (D) | 0 |
Cody Thompson (D) | 0 |
Adam Burkhammer (R) | 0 |
Carl Martin (R) | 0 |
William Nestor (R) | 0 |
Elias Coop-Gonzalez (R) | 0 |
Incumbent