Find us on Cable
Armstrong
Station | Location | DMA | Channel | HD |
WDTV - CBS | Harrisville | 5 | 105 | |
EDTV - MeTV | Harrisville | 445 | ||
WVFX - FOX | Harrisville | 10 | 110 | |
WVFX - CW | Harrisville | 7 |
Atlantic Broadband Cable Listings
Station | Location | DMA Clarksburg/Weston | Channel | HD |
WDTV - CBS | Grantown | In DMA | 5 | |
WDTV - CBS | Davis | In DMA | 5 | |
WDTV - CBS | Kingwood | Out of DMA | 5 | 705 |
WVFX - FOX | Grantown | In DMA | 6 | |
WVFX - FOX | Davis | In DMA | 11 | |
WVFX - FOX | Kingwood | Out of DMA | 16 | 716 |
CW Multicast | Davis | In DMA | 13 |
Shentel Systems and Stations
Station
|
Location | DMA | Channel |
WDTV - CBS | Belington | Clarksburg/Weston | 5 |
WDTV - CBS | Glenville | Clarksburg/Weston | 7 |
WDTV - CBS | Salem | Clarksburg/Weston | 7 |
WDTV - CBS | Webster Springs | Clarksburg/Weston | 5 |
WDTV - CBS | Weston | Clarksburg/Weston | 7 |
WDTV - CBS | Craigsville | Charleston/Huntington | 5 |
WDTV - CBS | Drennen | Charleston/Huntington | 5 |
WDTV - CBS | Gassaway | Charleston/Huntington | 5 |
WDTV - CBS | Gilboa | Charleston/Huntington | 5 |
WDTV - CBS | Grantsville | Charleston/Huntington | 5 |
WDTV - CBS | Richwood | Charleston/Huntington | 5 |
WDTV - CBS | Summersville | Charleston/Huntington | 5 |
WDTV - CBS | Franklin | Harrisonburg | 10 |
WDTV - CBS | Petersburg | Washington DC | 10 |
WDTV - CBS | Oakland | Pittsburg/Wash DC | 5 |
WDTV-CBS HD | Salem | Clarksburg/Weston | 207 |
WVFX - FOX | Belington | Clarksburg/Weston | 11 |
WVFX - FOX | Glenville | Clarksburg/Weston | 11 |
WVFX - FOX | Salem | Clarksburg/Weston | 11 |
WVFX - FOX | Weston | Clarksburg/Weston | 11 |
WVFX-FOX HD | Salem | Clarksburg/Weston | 211 |
WVFX - CW | Belington | Clarksburg/Weston | 8 |
WVFX - CW | Glenville | Clarksburg/Weston | 6 |
WVFX - CW | Salem | Clarksburg/Weston | 6 |
WVFX - CW | Webster Springs | Clarksburg/Weston | 6 |
WVFX - CW | Weston | Clarksburg/Weston | 6 |
FIRST ALERT CHANNEL | Weston | Clarksburg/Weston | 170 |
Suddenlink Channel Assignments
Station | Location | DMA | Analog channel | Digital Channel |
WDTV - CBS | Buckhannon | Clarksburg/Weston | 5 | 782 |
WDTV - CBS | Elkins | Clarksburg/Weston | 5 | 782 |
WDTV - CBS | Shinnston | Clarksburg/Weston | 5 | 782 |
WDTV - CBS | Oakland, MD | Pittsburgh | 5 | |
EDTV - MeTV | Buckhannon | Clarksburg/Weston | 211 | |
EDTV - MeTV | Elkins | Clarksburg/Weston | 211 | |
EDTV - MeTV | Shinnston | Clarksburg/Weston | 211 | |
WVFX - FOX | Buckhannon | Clarksburg/Weston | 13 | 784 |
WVFX - FOX | Elkins | Clarksburg/Weston | 13 | 784 |
WVFX - FOX | Salem | Clarksburg/Weston | 10 | |
WVFX - FOX | Shinnston | Clarksburg/Weston | 13 | 784 |
WVFX - CW | Buckhannon | Clarksburg/Weston | 10 | |
WVFX - CW | Elkins | Clarksburg/Weston | 10 | |
WVFX - CW | Salem | Clarksburg/Weston | 3 | |
WVFX - CW | Shinnston | Clarksburg/Weston | 10 |
Time Warner Cable
Station | Location | DMA | Channel | HD |
WDTV - CBS | Clarksburg/Weston | 5 | 705 | |
EDTV - MeTV | Clarksburg/Weston | 6 | ||
WVFX - FOX | Clarksburg/Weston | 7 | 707 | |
WVFX - CW | Clarksburg/Weston | 3 |